BLOCK ELEMENTS
address | information on the author |
article | self-contained content |
aside | content aside from the content it is placed in |
blockquote | long quotation |
canvas | is used to draw graphics, on the fly, via scripting |
dd | definition description |
div | generic container (block) |
dl | definition list |
dt | definition term |
fieldset | form control group |
figcaption | specifies a caption for a <figure> element |
figure | defines self-contained content, like illustrations, diagrams, photos… |
footer | specifies a footer for a document |
form | create an HTML form for user input |
h1-h6 | six levels of headings |
header | represents a container for introductory content or a set of navigational links |
hr | horizontal rule |
main | defines the main content of a document |
nav | specifies a set of navigation links |
noframes | alternate content for non-frame-based rendering/ Not Supported in HTML5 / Use the <iframe> tag instead. |
noscript | content when scripts disabled |
ol | ordered list |
p | paragraph |
pre | pre-formatted text |
section | specifies a section in a document |
ul | unordered list |
video | is used to embed video content in a document |
INLINE ELEMENTS
a | anchor (or link) |
abbr | abbreviation |
acronym | acronym (UNO, NATO,…) |
b | bold text |
bdo | I18N BiDi over-ride |
big | large font |
br | forced line break |
button | push button |
cite | citation or reference |
code | computer code |
dfn | definition |
em | emphasis |
i | italic text |
iframe | inline subwindow |
img | embedded image |
input | form control |
kbd | text to be entered by the user |
label | form field label text |
map | client-side image map |
object | generic embedded object |
output | is used to represent the result of a calculation |
q | short inline quotation |
samp | sample output from scripts |
script | script statements |
select | option selector |
small | small font |
span | generic container (inline) |
strong | indicates stronger emphasis |
sub | subscript |
sup | superscript |
textarea | multi-line text field |
time | specifies a specific time |
tt | teletype or monospaced text |
var | an instance of a variable or program argument |
TABLE ELEMENTS
caption | table caption |
col | table column |
colgroup | table column group |
table | table element (block) |
tbody | table body |
td | table data cell |
tfoot | table footer |
th | table header cell |
thead | table header |
tr | table row |
OTHER ELEMENTS
<!–…–> | comment tag |
area | image map area |
audio | embeds sound content in a document |
base | document base URI |
body | document body |
datalist | defines a list of pre-defined options for an <input> element |
del | deleted text |
details | defines additional information that the user can open and close on demand. |
frame | subwindow/ Not Supported in HTML5 / Use the <iframe> tag instead. |
frameset | window subdivision/ Not Supported in HTML5 / Use the <iframe> tag instead. |
head | document head |
html | root element |
ins | inserted text |
legend | fieldset legend |
li | list item |
link | media-independent link |
meta | generic metainformation |
optgroup | option group |
option | selectable choice |
param | named property value |
picture | defines image resources |
style | style info |
source | defines multiple media resources |
summary | specifies a visible heading for the <details> tag. |
title | document title |
Hey, here’s something that might interest you: